ग्रामीण विकास एवं पंचायती राज विभाग

Rural Development and Panchayati Raj Department

(version 3.0.11.21)

 
 

Districtwise Sanction Status

 
           
District Wise Summary Of Sanction and Pending Work for Financial Year 2014-15 - 2023-24

SchemeName:महात्मा गांधी जनभागीदारी विकास योजना
This report is generated on the basis of data reported till 01/06/2023 08:23:03 PM
लंबित स्वीकृतियां लंबित कार्य
क्र.सं.जिला (District) प्रशासनिक (AS) तकनिकी (TS) वित्तीय (FS) योग (Total) अप्रारम्भ (Not Started) अपूर्ण / प्रगतिरत (Incomplete / Inprogress) योग (Total)
1 2 3 4 5 6 7 8 9
1अजमेर 169 169 1129 0 (0) 1681229 1   (1) 1661214 2   (2) 3(3) 4(0) 3 (2)7(2)
2अलवर 344 312 1990 32 (32) 2952127 17   (17) 2862066 9   (9) 58(58) 0(0) 0(0) 0(0)
3बासवाड़ा 322 322 3561 0 (0) 3223520 0   (0) 3213504 1   (1) 1(1) 0(0) 15 (15)15(15)
4बारां 99 99 828 0 (0) 99923 0   (0) 99923 0   (0) 0(0) 1(0)0(0) 1(0)
5बाड़मेर 289 289 3171 0 (0) 2893519 0   (0) 2893519 0   (0) 0(0) 0(0) 9 (9)9(9)
6भरतपुर 254 254 1550 0 (0) 2541787 0   (0) 2541787 0   (0) 0(0) 9(0)0(0) 9(0)
7भीलवाडा 232 232 1804 0 (0) 2322063 0   (0) 2322063 0   (0) 0(0) 6(0) 13 (13)19(13)
8बीकानेर 241 241 2352 0 (0) 2412378 0   (0) 2412378 0   (0) 0(0) 4(0)0(0) 4(0)
9बून्दी 108 104 668 4 (4) 104728 0   (0) 104728 0   (0) 4(4) 0(0) 1 (1)1(1)
10चित्तौड़गढ़ 190 190 1369 0 (0) 1901693 0   (0) 1901693 0   (0) 0(0) 0(0) 9 (9)9(9)
11चूरू 433 433 3163 0 (0) 4303135 3   (3) 4303135 0   (0) 3(3) 1(0) 3 (3)4(3)
12दौसा 156 156 1811 0 (0) 1561252 0   (0) 1561252 0   (0) 0(0) 3(0)0(0) 3(0)
13धौलपुर 83 81 533 2 (2) 81583 0   (0) 81583 0   (0) 2(2) 0(0) 0(0) 0(0)
14डूंगरपुर 132 131 1002 1 (1) 1291106 2   (0) 1291106 0   (0) 3(1) 2(0) 3 (2)5(2)
15गंगानगर 158 158 922 0 (0) 158965 0   (0) 158965 0   (0) 0(0) 2(0) 2 (2)4(2)
16हनुमानगढ 128 128 885 0 (0) 1281028 0   (0) 1281028 0   (0) 0(0) 5(0)0(0) 5(0)
17जयपुर 294 286 2513 8 (8) 2862504 0   (0) 2852505 1   (1) 9(9) 1(0) 6 (6)7(6)
18जैसलमेर 91 90 699 1 (1) 75618 15   (15) 69568 6   (6) 22(22) 0(0) 0(0) 0(0)
19जालोर 202 202 1458 0 (0) 1911579 11   (11) 1911579 0   (0) 11(11) 2(0) 8 (7)10(7)
20झालावाड 185 185 1329 0 (0) 1851516 0   (0) 1851516 0   (0) 0(0) 0(0) 0(0) 0(0)
21झुंझुंनु 200 198 1386 2 (2) 1941521 4   (4) 1941521 0   (0) 6(6) 0(0) 7 (1)7(1)
22जोधपुर 205 199 1902 6 (6) 1991944 0   (0) 1991944 0   (0) 6(6) 7(0)0(0) 7(0)
23करौली 142 142 927 0 (0) 1401035 2   (2) 1401035 0   (0) 2(2) 1(0) 6 (6)7(6)
24कोटा 101 99 638 2 (2) 99718 0   (0) 99718 0   (0) 2(2) 1(0) 1 (1)2(1)
25नागौर 219 219 1953 0 (0) 2192187 0   (0) 2192187 0   (0) 0(0) 0(0) 0(0) 0(0)
26पाली 326 326 2570 0 (0) 3262793 0   (0) 3262793 0   (0) 0(0) 0(0) 1 (1)1(1)
27 प्रतापगढ़ 121 121 711 0 (0) 116809 5   (5) 115795 1   (1) 6(6) 0(0) 1 (1)1(1)
28राजसमन्द 112 112 668 0 (0) 111756 1   (1) 111756 0   (0) 1(1) 2(0) 1 (1)3(1)
29सवाई माधोपुर 77 77 673 0 (0) 77753 0   (0) 77753 0   (0) 0(0) 0(0) 3 (3)3(3)
30सीकर 325 291 2316 34 (33) 2672345 24   (24) 2662335 1   (1) 59(58) 0(0) 1 (1)1(1)
31सिरोही 41 41 425 0 (0) 41477 0   (0) 41477 0   (0) 0(0) 0(0) 0(0) 0(0)
32टोंक 229 228 2071 1 (1) 2282379 0   (0) 2282379 0   (0) 1(1) 3(0) 1 (1)4(1)
33उदयपुर 412 412 2713 0 (0) 4123128 0   (0) 4123128 0   (0) 0(0) 0(0) 50 (48)50(48)
  Total93 (92)85 (83)21 (21)199 (196)54 (0)144 (133)198 (133)


Note: Number outside bracket indicates pendency in terms of Previous Level(AS Pending respect to Proposed Work, TS Pending Respect to AS Sanction and FS Pending Respect To TS Sanction) and Number in Red colour indicates pendency.
(1) AS(Inside bracket) will be pending after 10 days of proposal.
(2) TS(Inside bracket) Will be Pending After 25 days of AS Sanction.
(3) FS(Inside bracket) Will be Pending After 10 days of TS Sanction.
(4) Column 7(Inside bracket) Number Inside bracket indicates Works Not Started after 30 days of FS Dispatch.
(5) Column 8(Inside bracket) Number Inside bracket indicates that Works status is still 'In Progress' after expected date of work completion is Cross.

There may be discrepancy in data in this report and further drill down report. The summary report is generated on the schedule executed on certian intervals and drill down reports is on the basis of live data.
Disclaimer : The report shown above is compiled from data as Reported by Zila Parishads. In case of any discrepancy the record available with Zila Parishad would be treated as final. NIC does not own any responsibility due to any such discrepancy.
Disclaimer : Data owned and managed by the Rural Development & panchayatiraj Department, Govt of Rajasthan
Website designed and developed by National Informatics Center, Rajasthan.